Station Info |
|
||||||
|
LAIS Daily Report for Entire Network for
7/19/2008
|
|
||||||
|
|||||||
Bossier City / Red River
| Max Air Temp: | 94 | °F |
| Min Air Temp: | 71 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 71 | % |
| Max Rel Humidity: | 98 | % |
| Max Wind Speed: | 14.7 | mph |
| Avg Wind Speed: | 3.7 | mph |
| Avg Wind Dir: | 157 | deg |
| Avg Air Pressure: | 29.85 | In. Hg |
| Solar Radiation | 526.13 | Langleys |
| Max Soil Temp: | 98 | °F |
| Min Soil Temp: | 85 | °F |
Alexandria / Dean Lee R/S
| Max Air Temp: | 96 | °F |
| Min Air Temp: | 72 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 66 | % |
| Max Rel Humidity: | 92 | % |
| Max Wind Speed: | 14.5 | mph |
| Avg Wind Speed: | 1.2 | mph |
| Avg Wind Dir: | 150 | deg |
| Avg Air Pressure: | 29.92 | In. Hg |
| Solar Radiation | -14,440,645.91 | Langleys |
| Max Soil Temp: | 101 | °F |
| Min Soil Temp: | 84 | °F |
Baton Rouge / Ben Hur R/S
| Max Air Temp: | 93 | °F |
| Min Air Temp: | 71 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 72 | % |
| Max Rel Humidity: | 93 | % |
| Max Wind Speed: | 20.4 | mph |
| Avg Wind Speed: | 3.3 | mph |
| Avg Wind Dir: | 138 | deg |
| Avg Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 563.27 | Langleys |
| Max Soil Temp: | 99 | °F |
| Min Soil Temp: | 83 | °F |
Baton Rouge / Burden R/S
| Max Air Temp: | 95 | °F |
| Min Air Temp: | 71 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 71 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 12.8 | mph |
| Avg Wind Speed: | 1.6 | mph |
| Avg Wind Dir: | 133 | deg |
| Avg Air Pressure: | 29.99 | In. Hg |
| Solar Radiation | -14,440,645.91 | Langleys |
| Max Soil Temp: | 90 | °F |
| Min Soil Temp: | 82 | °F |
Port Sulphur / Coastal Area R/S
| Max Air Temp: | 90 | °F |
| Min Air Temp: | 77 | °F |
| Total Rainfall | 0.03 | inches |
| Avg Rel Humidity: | 80 | % |
| Max Rel Humidity: | 94 | % |
| Max Wind Speed: | 23.4 | mph |
| Avg Wind Speed: | 3.1 | mph |
| Avg Wind Dir: | 91 | deg |
| Avg Air Pressure: | 30.06 | In. Hg |
| Solar Radiation | 408.52 | Langleys |
| Max Soil Temp: | 102 | °F |
| Min Soil Temp: | 67 | °F |
St. Joseph / Northeast R/S
| Max Air Temp: | 96 | °F |
| Min Air Temp: | 75 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 67 | % |
| Max Rel Humidity: | 86 | % |
| Max Wind Speed: | 11.3 | mph |
| Avg Wind Speed: | 2.6 | mph |
| Avg Wind Dir: | 180 | deg |
| Avg Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 536.44 | Langleys |
| Max Soil Temp: | 100 | °F |
| Min Soil Temp: | 86 | °F |
Franklinton / Southeast R/S
| Max Air Temp: | 95 | °F |
| Min Air Temp: | 69 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 70 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 18.1 | mph |
| Avg Wind Speed: | 2.1 | mph |
| Avg Wind Dir: | 158 | deg |
| Avg Air Pressure: | 29.82 | In. Hg |
| Solar Radiation | 509.62 | Langleys |
| Max Soil Temp: | 90 | °F |
| Min Soil Temp: | 82 | °F |
Crowley / Rice R/S
| Max Air Temp: | 91 | °F |
| Min Air Temp: | 72 | °F |
| Total Rainfall | 0.03 | inches |
| Avg Rel Humidity: | 78 | % |
| Max Rel Humidity: | 93 | % |
| Max Wind Speed: | 18.1 | mph |
| Avg Wind Speed: | 3.3 | mph |
| Avg Wind Dir: | 243 | deg |
| Avg Air Pressure: | 30.01 | In. Hg |
| Solar Radiation | 445.66 | Langleys |
| Max Soil Temp: | 90 | °F |
| Min Soil Temp: | 83 | °F |
Houma / Sugarcane
| Max Air Temp: | 92 | °F |
| Min Air Temp: | 71 | °F |
| Total Rainfall | 0.04 | inches |
| Avg Rel Humidity: | 82 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 21.8 | mph |
| Avg Wind Speed: | 2.7 | mph |
| Avg Wind Dir: | 131 | deg |
| Avg Air Pressure: | 30.02 | In. Hg |
| Solar Radiation | 422.97 | Langleys |
| Max Soil Temp: | 85 | °F |
| Min Soil Temp: | 80 | °F |
Hammond / Hammond R/S
| Max Air Temp: | 93 | °F |
| Min Air Temp: | 69 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 76 | % |
| Max Rel Humidity: | 96 | % |
| Max Wind Speed: | 18.5 | mph |
| Avg Wind Speed: | 1.9 | mph |
| Avg Wind Dir: | 130 | deg |
| Avg Air Pressure: | 30.02 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 93 | °F |
| Min Soil Temp: | 77 | °F |
Rosepine / Rosepine R/S
| Max Air Temp: | 96 | °F |
| Min Air Temp: | 70 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 67 | % |
| Max Rel Humidity: | 94 | % |
| Max Wind Speed: | 20.8 | mph |
| Avg Wind Speed: | 2.0 | mph |
| Avg Wind Dir: | 156 | deg |
| Avg Air Pressure: | 28.68 | In. Hg |
| Solar Radiation | 466.29 | Langleys |
| Max Soil Temp: | 100 | °F |
| Min Soil Temp: | 87 | °F |
Homer / Hill Farm R/S
| Max Air Temp: | 95 | °F |
| Min Air Temp: | 70 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 66 | % |
| Max Rel Humidity: | 91 | % |
| Max Wind Speed: | 14.3 | mph |
| Avg Wind Speed: | 3.5 | mph |
| Avg Wind Dir: | 240 | deg |
| Avg Air Pressure: | 29.62 | In. Hg |
| Solar Radiation | 561.20 | Langleys |
| Max Soil Temp: | 92 | °F |
| Min Soil Temp: | 83 | °F |
Calhoun / Calhoun R/S
| Max Air Temp: | 96 | °F |
| Min Air Temp: | 70 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 67 | % |
| Max Rel Humidity: | 94 | % |
| Max Wind Speed: | 12.1 | mph |
| Avg Wind Speed: | 2.3 | mph |
| Avg Wind Dir: | 165 | deg |
| Avg Air Pressure: | 29.81 | In. Hg |
| Solar Radiation | 495.18 | Langleys |
| Max Soil Temp: | 98 | °F |
| Min Soil Temp: | 84 | °F |
Jeanerette / Iberia R/S
| Max Air Temp: | 92 | °F |
| Min Air Temp: | 72 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 75 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 14.0 | mph |
| Avg Wind Speed: | 2.0 | mph |
| Avg Wind Dir: | 110 | deg |
| Avg Air Pressure: | 30.01 | In. Hg |
| Solar Radiation | 526.13 | Langleys |
| Max Soil Temp: | 100 | °F |
| Min Soil Temp: | 85 | °F |
Livingston / LIGO North
| Max Air Temp: | 96 | °F |
| Min Air Temp: | 70 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 72 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 16.3 | mph |
| Avg Wind Speed: | 2.1 | mph |
| Avg Wind Dir: | 124 | deg |
| Avg Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 437.41 | Langleys |
| Max Soil Temp: | 98 | °F |
| Min Soil Temp: | 88 | °F |
Manchac / Turtle Cove
| Max Air Temp: | 90 | °F |
| Min Air Temp: | 73 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 75 | % |
| Max Rel Humidity: | 92 | % |
| Max Wind Speed: | 21.7 | mph |
| Avg Wind Speed: | 5.1 | mph |
| Avg Wind Dir: | 139 | deg |
| Avg Air Pressure: | 29.98 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 80 | °F |
| Min Soil Temp: | 79 | °F |
Monroe / ULM
| Max Air Temp: | 98 | °F |
| Min Air Temp: | 75 | °F |
| Total Rainfall | 0.13 | inches |
| Avg Rel Humidity: | 73 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 20.0 | mph |
| Avg Wind Speed: | 2.6 | mph |
| Avg Wind Dir: | 150 | deg |
| Avg Air Pressure: | 29.96 | In. Hg |
| Solar Radiation | 503.43 | Langleys |
| Max Soil Temp: | 102 | °F |
| Min Soil Temp: | 85 | °F |
Livingston / LIGO south
| Max Air Temp: | 95 | °F |
| Min Air Temp: | 68 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 79 | % |
| Max Rel Humidity: | 99 | % |
| Max Wind Speed: | 11.4 | mph |
| Avg Wind Speed: | 0.3 | mph |
| Avg Wind Dir: | 176 | deg |
| Avg Air Pressure: | 29.94 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 101 | °F |
| Min Soil Temp: | 85 | °F |
Livingston / LIGO west
| Max Air Temp: | 96 | °F |
| Min Air Temp: | 69 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 80 | % |
| Max Rel Humidity: | 98 | % |
| Max Wind Speed: | 9.2 | mph |
| Avg Wind Speed: | 0.5 | mph |
| Avg Wind Dir: | 142 | deg |
| Avg Air Pressure: | 29.87 | In. Hg |
| Solar Radiation | 420.90 | Langleys |
| Max Soil Temp: | 96 | °F |
| Min Soil Temp: | 80 | °F |
St. Gabriel / St. Gabriel R/S
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 56 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 72 | % |
| Max Rel Humidity: | 93 | % |
| Max Wind Speed: | 15.6 | mph |
| Avg Wind Speed: | 3.1 | mph |
| Avg Wind Dir: | 143 | deg |
| Avg Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 340.44 | Langleys |
| Max Soil Temp: | 96 | °F |
| Min Soil Temp: | 84 | °F |
Lake Charles
| Max Air Temp: | 92 | °F |
| Min Air Temp: | 74 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 74 | % |
| Max Rel Humidity: | 91 | % |
| Max Wind Speed: | 20.8 | mph |
| Avg Wind Speed: | 4.4 | mph |
| Avg Wind Dir: | 135 | deg |
| Avg Air Pressure: | 29.99 | In. Hg |
| Solar Radiation | 47.45 | Langleys |
| Max Soil Temp: | 93 | °F |
| Min Soil Temp: | 83 | °F |